Usage Statistics for mashinsazi-ganji.ir

Summary by Month
Generated 12-Jul-2025 00:33 +0330

Usage summary for mashinsazi-ganji.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 790 26 162 15 364 7863 171 1790 289 8700
Jun 2025 489 21 110 10 554 17509 312 3309 651 14684
May 2025 467 30 121 17 623 19440 553 3765 949 14501
Apr 2025 323 28 75 17 494 15401 512 2276 860 9705
Mar 2025 190 28 45 16 498 15203 498 1420 892 5913
Feb 2025 248 22 60 12 338 10670 342 1688 620 6961
Jan 2025 71 26 27 16 500 11379 501 862 817 2229
Dec 2024 67 19 27 9 349 6822 293 857 606 2079
Nov 2024 71 20 29 12 444 8718 384 895 617 2150
Oct 2024 93 12 28 6 312 4984 207 897 380 2903
Sep 2024 72 12 31 7 317 5092 216 945 383 2170
Aug 2024 25 14 12 8 349 5780 268 381 437 795
Totals 128861 4257 19085 7501 72790


Generated by Webalizer Version 2.23